Description
Input Type | 1.8M Flex & Plug |
---|---|
Input Voltage | 90 ~ 305VAC |
Input Current | 0.25A / 230VAC, 0.2A/277VAC |
Output Voltage | 15V |
Output Current | 1.67A |
Constant Current Region | 8.25 ~ 15V |
Rated Output Power | 25.05W |
Output Type | Constant Voltage / Constant Current |
Output Connector | 300mm cable |
Output Voltage Adjustment | N/A |
Output Current Adjustment Range | N/A |
Auxiliary Power | N/A |
Remote Functions | N/A |
Dimming Function | No |
Dimming / Control Options | |
Control Options | |
Prescribed Electrical Item | Yes |
SELV | Yes |
Efficiency | 85.00% |
Operating Temperature Range | |
Warranty | 5 Years |
Approvals | CE,CB,RCM |
IP Rating / Environmental Protection | IP67 |
Dimensions | 148*40*32mm (L*W*H) |
Recommended for New Designs | Yes |
Reviews
There are no reviews yet.