Description
Conserver Dallas DB21 LED Batten
The Conserver DB21 batten / panel realizes elegant design, low cost, super slim construction and superior capability, aluminium profile body for good thermal dissipate, surface color treatment is customizable.
Easy installation provided with surface mounted and suspended. It is a high
efficient and low cost product with quite large potential market
Model | LED Chip | Wattage | Beam Angle | CCT | Lumens(±5%) | Dimension | Download |
LLD-DB21A-600-20W | 2835SMD | 20W | 120° | 3000K,4000K,5000K,5700K | 1920-2200lm | L600*W90*H30mm | |
LLD-DB21A-900-30W | 2835SMD | 30W | 120° | 3000K,4000K,5000K,5700K | 2910-3330lm | L900*W90*H30mm | |
LLD-DB21A-1200-40W | 2835SMD | 40W | 120° | 3000K,4000K,5000K,5700K | 3920-4600lm | L1200*W90*H30mm | |
LLD-DB21B-600-20W | 2835SMD | 20W | 120° | 3000K,4000K,5000K,5700K | 2020-2280lm | L600*W90*H30mm | |
LLD-DB21B-900-30W | 2835SMD | 30W | 120° | 3000K,4000K,5000K,5700K | 2940-3450lm | L900*W90*H30mm | |
LLD-DB21B-1200-40W | 2835SMD | 40W | 120° | 3000K,4000K,5000K,5700K | 4000-4680lm | L1200*W90*H30mm | |
LLD-DB21C-600-20W | 2835SMD | 20W | 120° | 3000K,4000K,5000K,5700K | 1960-2280lm | L600*W90*H30mm | |
LLD-DB21C-900-30W | 2835SMD | 30W | 120° | 3000K,4000K,5000K,5700K | 2940-3450lm | L900*W90*H30mm | |
LLD-DB21C-1200-40W | 2835SMD | 40W | 120° | 3000K,4000K,5000K,5700K | 4040-4680lm | L1200*W90*H30mm |
Reviews
There are no reviews yet.